2002 43rd National 3-Move Tourney
“The Marion Tinsley Memorial Tourney”
Held at The 4 Queens Hotel-Casino in Las Vegas, Nevada, August 5-10th, 2002
|
|
|
|
||||||||
|
|
|
|
||||||||
1 | Larry Keen | 24 | |||||||||
2 | Elbert Lowder | 22 | |||||||||
3 | Ed Bruch | 20 | |||||||||
4 | Dick Hallett | 20 | |||||||||
5 | Tim Laverty | 20 | |||||||||
6 | Jim Morrison | 20 | |||||||||
7 | Steve Jones | 18 | |||||||||
8 | Earl Morrison | 18 | |||||||||
9 | Jack Francis | 16 | |||||||||
10 | Richard Beckwith | 16 | |||||||||
11 | John Webster | 14 | |||||||||
12 | John Walcott | 14 | |||||||||
13 | Clint Olsen | 14 | |||||||||
14 | Ed King | 14 | |||||||||
15 | Nathaniel Grosvenor | 12 | |||||||||
16 | Hugh Burton (withdrew) | 8 | |||||||||
17 | Victor Habgood | 8 | |||||||||
18 | Gerry Lopez (withdrew) | 2 | |||||||||
19 | Anthony Bishop (withdrew) | 2 |
|
|
|
|
||||||||
|
|
|
|
||||||||
1 | Clayton Nash | 26 | |||||||||
2 | Bill Levine | 24 | |||||||||
3 | Phil Schwartzberg | 22 | |||||||||
4 | Les Balderson | 22 | |||||||||
5 | Joe Schwartz | 20 | |||||||||
6 | Justin Gober | 18 | |||||||||
7 | Andy Metze | 18 | |||||||||
8 | Rick Callaghan | 18 | |||||||||
9 | Robert Shuffett | 18 | |||||||||
10 | Luther Stubblefield | 16 | |||||||||
11 | Bob Murr | 16 | |||||||||
12 | Roy Little | 16 | |||||||||
13 | Paul Lyons | 16 | |||||||||
14 | Alan Millhone | 14 | |||||||||
15 | John Acker | 14 | |||||||||
16 | Doug Hughson | 12 | |||||||||
17 | Matthew Clark | 12 | |||||||||
18 | Kris Gordon | 10 | |||||||||
19 | Richard Vanderwerf | 8 | |||||||||
20 | Albert Tucker (withdrew) | 0 |
MINOR
DIVISION Country Points 27
Rank
Name
1
Wayne
Gober
28
2
Lisle
Cormier
24
3
Dennis
Cayton
22
3
Brodie
Couch
22
5
Homer
Rankhorn
22
6
Larry
Jordan
20
7
Kenny
Hunt
20
8
Gayle
Helterbrand
20
9
Michael Heckert
18
10
William Schultz
18
11
John
Post
18
12
Matt
Ward
18
13
Cody
Short
16
14
Jan
Mortimer
16
15
Warren Meacham
16
16
Michael Stewart
16
17
Steve
Graham
14
18
Neil
Wenberg
14
19
Wilma
Wolverton
14
20
Paul Dingler
14
21
Alan
Sellers
12
22
Kim
Willis
12
23
Paddy
Brennan
12
24
Wayne
Maass
10
25
Joe
Coleman
10
26
Ryan
Pronk (withdrew)
4
Alberta Bailey
2
2002 3-Move National Cross-Tables